| Repro. Map - ANGLESEY by Emanual Bowen in 1720 HolyHead | $1.84 |
| Repro. Map - New medium Map SUFFOLK by E. Bowen in 1785 | $1.84 |
| 1747 Emanuel Bowen An Accurate Map of the Holyland | $59.99 |
| 1752 Emanuel Bowen Map of Ancient Jerusalem | $125.00 |
| 1720 Bowen & Owen Road Map - Exeter, Merionth, Denbigh | $35.00 |
| 1785 Bowen Cook Map of Tongatapu Island, Tonga | $75.00 |
| 1740 E Bowen Map Florida Texas Caribbean Gulf of Mexico | $750.00 |
| c.1736 Bowen Map SURREY | $46.43 |
| c.1736 Bowen Map CUMBERLAND | $46.43 |
| c.1736 Bowen Map BERKSHIRE | $46.43 |
| c.1736 Bowen Map LINCOLNSHIRE Lincoln | $46.43 |
| c.1736 Bowen Map PEMBROKESHIRE Wales | $46.43 |
| c.1736 Bowen Map NORTHUMBERLAND | $46.43 |
| c.1736 Bowen Map LANCASHIRE | $46.43 |
| c.1736 Bowen Map ESSEX | $46.43 |
| c.1736 Bowen Map KENT | $46.43 |
| c.1736 Bowen Map HAMPSHIRE Isle of Wight | $46.43 |
| c.1736 Bowen Map LONDON Newington WARE Puckridge road | $27.82 |
| c.1736 Bowen Map OXFORDSHIRE | $46.43 |
| c.1736 Bowen Map ANGLESEY Island Wales | $46.43 |
| Original 1745 map Germany by Bowen for Rapin's History | $18.59 |
| Holy Land Israel Bowen Map 1752 | $12.95 |
| BOWEN Original antique map of Germany c 1767 | $18.61 |
| BOWEN Original antique map of Portugal c 1767 | $18.61 |
| KING'S LYN/NORWICH/YARMOUTH/HARWICH OWEN BOWEN MAP | $65.13 |
| 1720 Lovely Bowen Road Map of Newport, Cardiff - Wales | $9.99 |
| Holy Land Israel Bowen Huge Map 1752 | $24.95 |
| 1810 Antique old map Bowen manuscript SWEDEN DENMARK 7 | $4.99 |
| 1810 Antique old map Bowen manuscript SCOTLAND 5 | $4.99 |
| 1810 Antique old map Bowen manuscript Russia Ukraine 8 | $4.99 |
| 1810 Antique old map Bowen manuscript PRUSSIA POLAND 9 | $4.99 |
| 1810 Antique old map Bowen manuscript IRELAND 6 | $4.99 |
| 1810 Antique old map Bowen manuscript GERMAN AUSTRIA 11 | $4.99 |
| BERKSHIRE,Antique County Map T.Bowen c1785 | $55.73 |
| NOTTINGHAM , Antique County Map T.Bowen c1785 | $55.73 |
| 2681: Emanuel Bowen Accurate map of Sussex, 20 x 27.5 i | $223.30 |
| 2687: Emanuel Bowen Accurate Map of the County of Kent, | $223.30 |
| 2083099: BOWEN, EMANUEL. A New Map of Georgia, with Par | $400.00 |
| 2083098: BOWEN, EMANUEL. An Accurate Map of the West In | $200.00 |
bronica s